Reston VA Foreclosures, REO, Bank Owned homes for sale.
RESTON FORECLOSURES, REO, BANK OWNED HOMES FOR SALE, FIRST TIME HOME BUYERS GRANT
FORECLOSURES * REO * BANK OWNED * RESTON * FIRST TIME HOME BUYERS GRANT
FIRST TIME HOME BUYERS in Virginia, this is an opportunity to enjoy your first home purchase and we can help. Many First Time Home Buyers qualify for a $10,000 GRANT which can be used for down payment and/or closing.
NOW is a good time to buy your first home. You may qualify for the First Time Home Buyers GRANT to help you with down payment and/or closing costs.
FIRST TIME HOME BUYERS $10,000 GRANT
FORECLOSED HOMES FOR SALE IN RESTON
| City | Type | ListPrice | BR | BathsAll | YrBlt |
| Reston | Garden 1-4 Floors | $124,900 | 2 | 2 | 1974 |
| Reston | Garden 1-4 Floors | $129,900 | 1 | 1 | 1971 |
| Reston | Garden 1-4 Floors | $132,900 | 3 | 1 | 1973 |
| Reston | Garden 1-4 Floors | $147,500 | 2 | 1 | 1972 |
| Reston | Garden 1-4 Floors | $149,900 | 2 | 2 | 1974 |
| Reston | Garden 1-4 Floors | $150,000 | 3 | 2 | 1974 |
| Reston | Townhouse | $156,900 | 2 | 2 | 1972 |
| Reston | Garden 1-4 Floors | $159,900 | 3 | 2 | 1974 |
| Reston | Townhouse | $159,900 | 4 | 2 | 1972 |
| Reston | Townhouse | $166,750 | 2 | 2 | 1973 |
| Reston | Townhouse | $174,900 | 3 | 2 | 1973 |
| Reston | Garden 1-4 Floors | $189,900 | 1 | 1 | 1985 |
| Reston | Garden 1-4 Floors | $222,500 | 2 | 1 | 2003 |
| Reston | Garden 1-4 Floors | $242,900 | 2 | 2 | 1985 |
| Reston | Hi-Rise 9+ Floors | $250,000 | 1 | 1 | 2006 |
EXAMPLES OF FORECLOSURES IN RESTON
|
|
| Property Details for listing # FX6797296 | ||||||||||||
Listing Office: RE/MAX Distinctive Real Estate, Inc. |
|
|
| Property Details for listing # FX6798031 | ||||||||||||
Listing Office: Metropol Realty |
To tour foreclosures in RESTON, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
