Fairfax County Virginia Real Estate Market Statistics Feb 2008
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 329,456,954 | $ 528,378,666 | - 37.65 % |
| Average Sold Price: | $ 467,979 | $ 508,545 | - 7.98 % |
| Median Sold Price: | $ 405,000 | $ 448,900 | - 9.78 % |
| Total Units Sold: | 704 | 1,039 | - 32.24 % |
| Average Days on Market: | 123 | 113 | 8.85 % |
| Average List Price for Solds: | $ 513,320 | $ 544,350 | - 5.70 % |
| Avg Sale Price as a percentage of Avg List Price: |
91.17 % | 93.42 % |
