Fairfax Count VA Market Report April 2008
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 500,977,389 | $ 603,372,395 | - 16.97 % |
| Average Sold Price: | $ 466,894 | $ 528,347 | - 11.63 % |
| Median Sold Price: | $ 400,000 | $ 474,200 | - 15.65 % |
| Total Units Sold: | 1,073 | 1,142 | - 6.04 % |
| Average Days on Market: | 107 | 84 | 27.38 % |
| Average List Price for Solds: | $ 504,723 | $ 550,674 | - 8.34 % |
| Avg Sale Price as a percentage of Avg List Price: |
92.51 % | 95.95 % |
