Vienna VA Foreclosure - $599,900 - Fairfax County Public Schools
|
|
| Property Details for listing # FX6867060 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||
|
||||||||
| Home Exterior Features | ||||||||
|
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
|
|
| Property Details for listing # FX6867060 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||
|
||||||||
| Home Exterior Features | ||||||||
|
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
FORECLOSURES * REO * BANK OWNED * RESTON * FIRST TIME HOME BUYERS GRANT
FIRST TIME HOME BUYERS in Virginia, this is an opportunity to enjoy your first home purchase and we can help. Many First Time Home Buyers qualify for a $10,000 GRANT which can be used for down payment and/or closing.
NOW is a good time to buy your first home. You may qualify for the First Time Home Buyers GRANT to help you with down payment and/or closing costs.
FIRST TIME HOME BUYERS $10,000 GRANT
FORECLOSED HOMES FOR SALE IN RESTON
| City | Type | ListPrice | BR | BathsAll | YrBlt |
| Reston | Garden 1-4 Floors | $124,900 | 2 | 2 | 1974 |
| Reston | Garden 1-4 Floors | $129,900 | 1 | 1 | 1971 |
| Reston | Garden 1-4 Floors | $132,900 | 3 | 1 | 1973 |
| Reston | Garden 1-4 Floors | $147,500 | 2 | 1 | 1972 |
| Reston | Garden 1-4 Floors | $149,900 | 2 | 2 | 1974 |
| Reston | Garden 1-4 Floors | $150,000 | 3 | 2 | 1974 |
| Reston | Townhouse | $156,900 | 2 | 2 | 1972 |
| Reston | Garden 1-4 Floors | $159,900 | 3 | 2 | 1974 |
| Reston | Townhouse | $159,900 | 4 | 2 | 1972 |
| Reston | Townhouse | $166,750 | 2 | 2 | 1973 |
| Reston | Townhouse | $174,900 | 3 | 2 | 1973 |
| Reston | Garden 1-4 Floors | $189,900 | 1 | 1 | 1985 |
| Reston | Garden 1-4 Floors | $222,500 | 2 | 1 | 2003 |
| Reston | Garden 1-4 Floors | $242,900 | 2 | 2 | 1985 |
| Reston | Hi-Rise 9+ Floors | $250,000 | 1 | 1 | 2006 |
EXAMPLES OF FORECLOSURES IN RESTON
|
|
| Property Details for listing # FX6797296 | ||||||||||||
Listing Office: RE/MAX Distinctive Real Estate, Inc. |
|
|
| Property Details for listing # FX6798031 | ||||||||||||
Listing Office: Metropol Realty |
To tour foreclosures in RESTON, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
WAIT! IT GETS BETTER!
$10,000 GRANT FOR FIRST TIME HOME BUYERS FOR DOWN PAYMENT OR CLOSING COSTS.
All homes below were built in 1990 or later.
| City | Zip5 | ListPrice | BR | BathsAll | Style | YrBlt | |
| Alexandria | 22309 | $349,900 | 3 | 4 | Colonial | 2004 | |
| Alexandria | 22309 | $332,500 | 3 | 4 | Colonial | 1999 | |
| Centreville | 20120 | $329,900 | 3 | 4 | Colonial | 1992 | |
| Centreville | 20121 | $335,000 | 3 | 4 | Colonial | 1991 | |
| Centreville | 20120 | $339,900 | 3 | 4 | Colonial | 2004 | |
| Herndon | 20171 | $334,900 | 3 | 4 | Contemporary | 1999 |
EXAMPLES OF FORECLOSED TOWN HOMES IN FAIRFAX COUNTY VA
|
|
| Property Details for listing # FX6802079 | ||||||||||||
Listing Office: Keller William Realty |
|
|
| Property Details for listing # FX6736399 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
HOMEFINDERS BROKER PARTNERS IN TRAINING TO HELP FIRST TIME HOME BUYERS.
| ListPrice | Type | Lot Acres | BR | BathsAll | Fpl | # Gar | ||
| Alexandria | $257,900 | Townhouse | 0.046 | 4 | 3 | 0 | ||
| Alexandria | $282,000 | Detached | 0.244 | 4 | 2 | 0 | 1 | |
| Alexandria | $285,000 | Detached | 0.273 | 4 | 2 | 1 | ||
| Alexandria | $399,900 | Detached | 0.504 | 5 | 2 | 0 | ||
| Alexandria | $289,900 | Detached | 0.241 | 3 | 2 | 1 | ||
| Alexandria | $499,900 | Detached | 0.241 | 4 | 3 | 1 | 1 | |
| Alexandria | $235,000 | Garden 1-4 Floors | 3 | 2 | 0 | |||
| Alexandria | $306,900 | Townhouse | 2 | 3 | 1 | 1 | ||
| Alexandria | $339,900 | Townhouse | 0.032 | 3 | 3 | 1 | 1 | |
| Alexandria | $146,500 | Townhouse | 3 | 3 | 0 | |||
| Alexandria | $131,500 | Garden 1-4 Floors | 3 | 2 | 0 | |||
| Alexandria | $119,900 | Townhouse | 2 | 2 | 0 | |||
| Alexandria | $139,000 | Townhouse | 3 | 2 | 1 | |||
| Alexandria | $113,900 | Garden 1-4 Floors | 3 | 2 | 0 | 1 | ||
| Alexandria | $449,900 | Townhouse | 3 | 3 | 1 | 1 | ||
| Alexandria | $229,900 | Townhouse | 0.055 | 4 | 3 | 1 | ||
| Alexandria | $199,900 | Garden 1-4 Floors | 2 | 2 | 1 | |||
| Alexandria | $369,900 | Detached | 0.432 | 3 | 2 | 1 | ||
| Alexandria | $299,900 | Detached | 0.258 | 3 | 3 | 1 | ||
| Alexandria | $242,500 | Townhouse | 0.056 | 3 | 4 | 0 | ||
| Alexandria | $144,499 | Garden 1-4 Floors | 2 | 2 | 0 | |||
| Alexandria | $309,900 | Detached | 0.2 | 4 | 2 | 0 | ||
| Alexandria | $134,900 | Garden 1-4 Floors | 1 | 1 | 0 | |||
| Alexandria | $199,900 | Townhouse | 0.032 | 3 | 3 | 0 | ||
| Alexandria | $246,900 | Detached | 0.254 | 4 | 2 | 0 | ||
| Alexandria | $278,000 | Townhouse | 0.034 | 3 | 3 | 0 | ||
| Alexandria | $389,900 | Detached | 0.424 | 3 | 2 | 1 | ||
| Alexandria | $359,900 | Detached | 0.345 | 3 | 2 | 1 | 2 | |
| Alexandria | $229,900 | Townhouse | 0.06 | 3 | 3 | 1 | ||
| Annandale | $928,900 | Detached | 0.466 | 6 | 6 | 1 | 2 | |
| Annandale | $344,500 | Townhouse | 0.038 | 3 | 4 | 1 | ||
| Annandale | $165,000 | Garden 1-4 Floors | 2 | 1 | 0 | |||
| Annandale | $224,900 | Garden 1-4 Floors | 3 | 2 | 0 | |||
| Annandale | $241,900 | Townhouse | 4 | 3 | 0 | |||
| Annandale | $76,000 | Garden 1-4 Floors | 0 | 1 | 0 | |||
| Annandale | $258,385 | Townhouse | 0.035 | 3 | 4 | 1 | ||
| Annandale | $319,900 | Detached | 0.265 | 5 | 2 | 1 | ||
| Burke | $345,900 | Detached | 0.285 | 3 | 2 | 1 | ||
| Burke | $229,900 | Townhouse | 3 | 3 | 1 | |||
| Burke | $234,900 | Townhouse | 2 | 3 | 1 | |||
| Burke | $246,900 | Townhouse | 3 | 4 | 1 | |||
| Burke | $259,600 | Townhouse | 0.049 | 3 | 3 | 0 | ||
| Burke | $220,000 | Townhouse | 3 | 3 | 0 | |||
| Burke | $324,900 | Townhouse | 0.035 | 3 | 3 | 1 | ||
| Centreville | $322,900 | Townhouse | 0.052 | 3 | 4 | 1 | 1 | |
| Centreville | $208,900 | Townhouse | 0.032 | 3 | 3 | 0 | ||
| Centreville | $139,900 | Townhouse | 0 | 2 | 1 | 0 | ||
| Centreville | $110,900 | Back-to-Back | 2 | 1 | 0 | |||
| Centreville | $210,000 | Townhouse | 0.035 | 3 | 3 | 0 | ||
| Centreville | $279,900 | Townhouse | 3 | 3 | 1 | 1 | ||
| Centreville | $274,900 | Townhouse | 0.051 | 4 | 4 | 0 | ||
| Centreville | $579,900 | Detached | 0.121 | 4 | 4 | 1 | 2 | |
| Centreville | $649,900 | Detached | 0.558 | 5 | 4 | 2 | 2 | |
| Centreville | $263,900 | Townhouse | 0.032 | 3 | 4 | 1 | ||
| Chantilly | $255,000 | Detached | 0.25 | 4 | 2 | 0 | ||
| Chantilly | $379,000 | Detached | 0.242 | 4 | 3 | 1 | ||
| Chantilly | $114,900 | Townhouse | 2 | 1 | 0 | |||
| Chantilly | $239,000 | Townhouse | 0.066 | 4 | 3 | 0 | ||
| Chantilly | $225,000 | Townhouse | 0.057 | 4 | 4 | 1 | ||
| Chantilly | $162,900 | Townhouse | 0.022 | 2 | 1 | 0 | ||
| Chantilly | $135,000 | Townhouse | 0.015 | 2 | 1 | 0 | ||
| Clifton | $539,900 | Detached | 0.212 | 6 | 4 | 1 | 2 | |
| Fairfax | $339,900 | Townhouse | 0.038 | 3 | 4 | 1 | ||
| Fairfax | $344,900 | Townhouse | 0.038 | 3 | 4 | 1 | ||
| Fairfax | $639,900 | Detached | 0.237 | 4 | 5 | 1 | 2 | |
| Fairfax | $207,900 | Garden 1-4 Floors | 1 | 1 | 1 | |||
| Fairfax | $467,900 | Detached | 0.265 | 5 | 4 | 1 | 2 | |
| Fairfax | $420,000 | Detached | 0.248 | 5 | 3 | 1 | ||
| Fairfax | $474,900 | Detached | 0.332 | 4 | 3 | 1 | ||
| Fairfax | $259,900 | Townhouse | 2 | 3 | 1 | |||
| Fairfax | $359,900 | Detached | 0.52 | 4 | 4 | 1 | ||
| Fairfax | $699,900 | Detached | 0.143 | 5 | 6 | 2 | 2 | |
| Fairfax | $414,900 | Detached | 0.246 | 3 | 4 | 1 | 1 | |
| Fairfax Station | $735,000 | Detached | 0.672 | 4 | 3 | 1 | 2 | |
| Falls Church | $142,500 | Garden 1-4 Floors | 1 | 1 | 0 | |||
| Falls Church | $270,900 | Detached | 0.237 | 3 | 1 | 0 | ||
| Falls Church | $199,900 | Hi-Rise 9+ Floors | 2 | 1 | 0 | 1 | ||
| Falls Church | $222,900 | Hi-Rise 9+ Floors | 2 | 2 | 0 | 1 | ||
| Falls Church | $424,900 | Detached | 0.262 | 6 | 2 | 1 | 1 | |
| Falls Church | $319,900 | Detached | 0.115 | 2 | 2 | 0 | ||
| Falls Church | $389,900 | Detached | 0.201 | 4 | 3 | 1 | 1 | |
| Falls Church | $299,900 | Garden 1-4 Floors | 1 | 1 | 1 | |||
| Herndon | $195,000 | Garden 1-4 Floors | 1 | 1 | 1 | |||
| Herndon | $149,900 | Garden 1-4 Floors | 1 | 1 | 1 | |||
| Herndon | $134,900 | Garden 1-4 Floors | 3 | 2 | 0 | |||
| Herndon | $119,900 | Garden 1-4 Floors | 2 | 2 | 0 | |||
| Herndon | $130,000 | Garden 1-4 Floors | 2 | 1 | 0 | |||
| Herndon | $139,900 | Townhouse | 0.037 | 3 | 2 | 0 | ||
| Herndon | $155,900 | Townhouse | 0.061 | 3 | 3 | 1 | ||
| Herndon | $189,900 | Townhouse | 0.037 | 4 | 4 | 0 | ||
| Herndon | $665,900 | Detached | 0.205 | 4 | 4 | 1 | 2 | |
| Herndon | $123,000 | Townhouse | 0.034 | 3 | 3 | 0 | ||
| Lorton | $244,900 | Townhouse | 0.063 | 4 | 4 | 1 | ||
| Lorton | $159,900 | Townhouse | 2 | 2 | 0 | |||
| Lorton | $289,900 | Detached | 0.385 | 4 | 3 | 1 | ||
| Lorton | $275,000 | Townhouse | 0.038 | 3 | 4 | 0 | ||
| Lorton | $424,900 | Detached | 0.114 | 3 | 3 | 1 | 1 | |
| Lorton | $449,900 | Townhouse | 0.043 | 3 | 4 | 1 | 2 | |
| Lorton | $214,500 | Garden 1-4 Floors | 2 | 2 | 1 | |||
| Lorton | $344,900 | Townhouse | 0.043 | 3 | 4 | 1 | 2 | |
|
| Property Details for listing # FX6507329 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||||||||
|
||||||||||||||
| Home Exterior Features | ||||||||||||||
|
||||||||||||||
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
|
|
| Property Details for listing # FX6662091 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||||||
|
||||||||||||
| Home Exterior Features | ||||||||||||
|
||||||||||||
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
TO SEE THIS HOME CALL Lenn Harley, Homefinders.com, 800-711-7988.
FORECLOSURE LISTINGS IN FAIRFAX COUNTY, VIRGINIA, MARCH 2008.
|
| Property Details for listing # FX6582586 | ||||||||||||
|
| Descriptions | |
|
| Home Interior Features | ||||||||||||||||
|
||||||||||||||||
| Home Exterior Features | ||||||||||||||||
|
||||||||||||||||
|
Your Agent’s Information |
|||||||||
|
|||||||||
|
Listing Courtesy Of |
||||||
|
||||||
Contact Lenn for a tour of homes in Fairfax County, Virginia 800-711-7988.
|
|
| Property Details for listing # FX6694333 | ||||||||||||
|
| Descriptions | |
|
|
|
|||||||||
| Home Interior Features | ||||||||||||||
|
||||||||||||||
| Home Exterior Features | ||||||||||||||
|
||||||||||||||
|
Your Agent’s Information |
|||||||||
|
|||||||||
|
Listing Courtesy Of |
||||||
|
||||||
SEE BANK OWNED Home in Woodbridge Virginia Foreclosure for sale - Prince William County luxury home, 4,300 square feet living space. Located on 6 1/2 acres.
Foreclosed homes for sale in Woodbridge where buyers can find luxury homes at below market prices.
Contact us to tour this fantastic luxury home in Woodbridge. Bank owned homes can be a good buy for folks in the market for luxury real estate in Virginia.
Contact me for a tour. Lenn Harley, 800-711-7988. e-mail.
FORECLOSED HOMES IN FAIRFAX COUNTY LISTED FOR SALE
ABOUT 146 DETACHED SINGLE FAMILY HOMES THAT HAVE BEEN FORECLOSED,
ARE BANK OWNED AND ARE LISTED FOR SALE.
Market report for properties that have been through the foreclosure process and are bank owned.
Foreclosed properties are located throughout Fairfax County real estate.
FORECLOSURES in Fairfax County
Properties are located in
Alexandria (not Old Town) - 27 foreclosed homes for sale.
Annandale - 5 foreclosed homes for sale.
Burke - 4 foreclosed homes for sale.
Centreville - 11 foreclosed homes for sale.
Fairfax City - 9 foreclosed homes for sale.
Falls Church - 16 foreclosed homes for sale.
Herndon - 34 foreclosed homes for sale.
Lorton - 9 foreclosed homes for sale.
Springfield - 34 foreclosed homes for sale.
The remainder are in McLean, Great Falls, Vienna.
FORECLOSURES ARE ALL AGES in Fairfax County
15 properties are 10 years old or newer.
22 properties are between 11 and 25 years old.
109 properties are over 25 years old.
PRICES OF THE FORECLOSED HOMES in Fairfax County
8 properties are priced between $400,000 and $500,000.
26 properties are priced between $500,000 and $600,000.
10 properties are priced between $600,000 and $700,000.
8 properties are priced between $700,000 and $800,000.
3 properties are priced between $800,000 and $900,000.
3 properties are priced between $1,000,000 and $3,100,000.
AVERAGE PRICE RANGE FOR FORECLOSURES in Fairfax County
The minimum price for foreclosures in Fairfax County is $310,000.
The high price for foreclosures in Fairfax County is over $3,000,000.
The average price for foreclosures in Fairfax County is $547,500.
LOT SIZES FOR FORECLOSURE in Fairfax County
The smallest lot size for foreclosed properties in Fairfax County is under 1/5 acre.
The largest lot size for a foreclosed property in Fairfax County is about 5.5 acres.
The average lot size for foreclosed properties in Fairfax County is about 1/4 acre.
EXAMPLES OF FORECLOSED HOMES IN FAIRFAX COUNTY, VIRGINIA
Examples of foreclosed homes in Fairfax County in the $400,000, $500,000 and $800,000 price range.

Lenn Harley, Homefinders.com, 800-711-7988.
Courtesy: Homefinders.com
ABOUT 27 DETACHED SINGLE FAMILY HOMES in HERNDON THAT HAVE BEEN FORECLOSED,
ARE BANK OWNED AND ARE LISTED FOR SALE.
Market report for properties that have been through the foreclosure process and are bank owned. The report below reflects existing detached single family homes in Herndon Virginia in Fairfax County available for sale. Non-contingent sales are the only offers accepted and all homes are sold “as is”. Buyers may have a home inspection for their own information and banks may negotiate the price based on condition.
There are about 300 detached single family homes listed for sale in Herndon, Virginia. Of this number, about 33 are bank owned properties that have been foreclosed and now offered for sale. They are listed for sale in the MLS along with all other resale properties and new home listings. Bank owned properties will be included in any tour of homes prepared by Homefinders agents.
Homes for sale in Herndon are priced from $309,900 for a home constructed in 1900; a luxury home priced at $1,885,000 for a home built in 2003. The average price for a single family home in Herndon is $563,465.
Foreclosed properties are located throughout Herndon real estate in Northern Virginia.
There are about 33 bank owned homes in Herndon for sale.
The lowest price for a foreclosed home is $339,900.
The highest price for a bank owned house in Herndon is $575,000
The average price for single family home foreclosed in Herndon is $412,139.
ZIP CODES FOR FORECLOSURES
5 properties are in Zip Code 20171
26 properties are in Zip Code 20170
FORECLOSURES COME IN ALL AGES AND TYPES OF HOMES
8 properties were built between 1982 and 1998
10 properties were built between 1977 and 1981
15 properties were built between 1960 and 1976
PRICES OF THE FORECLOSED HOMES IN HERNDON
21 properties are priced between $339,900 and $400,000.
12 properties are priced between $434,000 and $575,000.
AVERAGE PRICE RANGE FOR FORECLOSURES IN HERNDON VIRGINIA
The minimum price for foreclosures in Herndon is $339,900
The high price for foreclosures in Herndon is $575,000
The average price for foreclosures in Herndon is $412,139.
LOT SIZES FOR FORECLOSURE IN HERNDON COUNTY
The smallest lot size for foreclosed properties in Herndon is 5,445 square feet.
The largest lot size for a foreclosed property in Herndon is about 2 acres.
The average lot size for foreclosed properties in Herndon is about 1/4 acre.
EXAMPLES OF FORECLOSED HOMES IN HERNDON, VIRGINIA

$525,000 price range foreclosure in Herndon.
$350,000 price range foreclosure in Herndon.
$550,000 price range in Herndon with acreage.
Lenn Harley, Broker, Homefinders.com 800-711-7988, E-mail
Powered by WordPress