Fairfax County VA Market Report August 2009
Fairfax County VA Market Report August 2009
| Total Sold Dollar Volume: | $ 622,881,846 | $ 618,864,421 | 0.65 % |
| Average Sold Price: | $ 449,086 | $ 456,727 | - 1.67 % |
| Median Sold Price: | $ 381,500 | $ 375,000 | 1.73 % |
| Total Units Sold: | 1,387 | 1,355 | 2.36 % |
| Average Days on Market: | 61 | 89 | - 31.46 % |
| Average List Price for Solds: | $ 474,161 | $ 494,555 | - 4.12 % |
| Avg Sale Price as a percentage of Avg List Price: |
94.71 % |
Comments Off
