SOLD in Fairfax County Alexandria January 2009
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | |
| Alexandria | 5424 ENID PL | $375,000 | $320,000 | $10,050 | 23-Jan-09 |
| Alexandria | 6108 JUNEBERRY CT | $300,000 | $320,000 | $ | 22-Jan-09 |
| Alexandria | 6903 QUANDER RD | $299,900 | $265,000 | $ | 27-Jan-09 |
| Alexandria | 6014 ASHBY HEIGHTS CIR | $649,950 | $629,950 | $ | 16-Jan-09 |
| Alexandria | 6806 DERRELL CT | $389,900 | $315,000 | $13,000 | 26-Jan-09 |
| Alexandria | 5625 DOVER CT | $319,000 | $319,000 | $10,000 | 8-Jan-09 |
| Alexandria | 6018 GROVE DR | $699,000 | $699,000 | $12,000 | 30-Jan-09 |
| Alexandria | 5529 JANELLE ST | $219,900 | $221,000 | $7,735 | 13-Jan-09 |
| Alexandria | 4502 TIPTON LN | $319,000 | $278,000 | $8,350 | 6-Jan-09 |
| Alexandria | 6309 ALDERMAN DR | $550,900 | $551,000 | $ | 6-Jan-09 |
| Alexandria | 4212 ADRIENNE DR | $450,000 | $420,000 | $12,600 | 15-Jan-09 |
| Alexandria | 8116 STEADMAN ST | $236,900 | $236,000 | $14,160 | 22-Jan-09 |
| Alexandria | 6916 QUANDER RD | $249,900 | $245,667 | $6,680 | 23-Jan-09 |
| Alexandria | 3204 WESSYNTON WAY | $639,000 | $630,000 | $ | 23-Jan-09 |
| Alexandria | 9015 CHERRYTREE DR | $599,000 | $575,000 | $ | 26-Jan-09 |
| Alexandria | 2616 WOODLAWN LN | $329,900 | $320,000 | $ | 12-Jan-09 |
| Alexandria | 6909 DUKE DR | $253,900 | $255,000 | $5,611 | 13-Jan-09 |
| Alexandria | 6200 EVERGLADES DR | $360,000 | $350,000 | $7,000 | 28-Jan-09 |
| Alexandria | 8117 RUSSELL RD | $219,000 | $219,000 | $6,570 | 9-Jan-09 |
| Alexandria | 4103 DUVAWN ST | $320,000 | $325,000 | $15,000 | 9-Jan-09 |
| Alexandria | 6109 YELLOWSTONE DR | $374,000 | $352,000 | $ | 23-Jan-09 |
| Alexandria | 5488 CLONMEL CT | $719,900 | $650,000 | $ | 8-Jan-09 |
| Alexandria | 8410 CHERRY VALLEY LN | $475,000 | $459,900 | $ | 5-Jan-09 |
| Alexandria | 3916 MELVERN PL | $297,700 | $330,000 | $1,000 | 5-Jan-09 |
| Alexandria | 6919 STONEYBROOKE LN | $449,900 | $425,000 | $ | 27-Jan-09 |
| Alexandria | 6910 DUKE DR | $284,900 | $255,000 | $6,000 | 15-Jan-09 |
| Alexandria | 5704 KINGS HWY | $156,000 | $180,000 | $ | 28-Jan-09 |
| Alexandria | 7820 SCHELHORN RD | $425,000 | $411,000 | $8,000 | 6-Jan-09 |
| Alexandria | 2800 MEMORIAL ST | $235,000 | $230,000 | $6,000 | 9-Jan-09 |
| Alexandria | 3407 SAPPHIRE CT | $329,900 | $350,000 | $5,000 | 9-Jan-09 |
| Alexandria | 6725 HARRISON LN | $220,900 | $190,500 | $ | 29-Jan-09 |
| Alexandria | 7810 FORT HUNT RD | $559,850 | $545,000 | $16,749 | 12-Jan-09 |
| Alexandria | 1805 SHENANDOAH RD | $385,500 | $350,000 | $ | 7-Jan-09 |
| Alexandria | 8804 VERNON VIEW DR | $469,900 | $460,000 | $15,000 | 5-Jan-09 |
| Alexandria | 8012 FRYE RD | $235,000 | $235,000 | $6,976 | 5-Jan-09 |
| Alexandria | 2609 BEACON HILL RD | $275,500 | $284,000 | $8,500 | 15-Jan-09 |
| Alexandria | 6205 HILLVIEW AVE | $270,000 | $268,000 | $ | 9-Jan-09 |
| Alexandria | 7815 YORKTOWN DR | $574,900 | $570,000 | $10,000 | 29-Jan-09 |
| Alexandria | 1900 ROLLINS DR | $270,000 | $285,000 | $8,550 | 15-Jan-09 |
| Alexandria | 5901 BUSH HILL DR | $299,000 | $260,000 | $ | 16-Jan-09 |
| Alexandria | 1205 HUNTLY PL | $679,000 | $679,000 | $ | 15-Jan-09 |
| Alexandria | 7915 MARTHA WASHINGTON ST | $224,900 | $208,000 | $9,500 | 23-Jan-09 |
| Alexandria | 9123 BUCKNER RD | $309,900 | $320,000 | $1,920 | 2-Jan-09 |
| Alexandria | 1009 COLLINGWOOD RD | $570,000 | $565,000 | $19,210 | 12-Jan-09 |
| Alexandria | 6203 YOSEMITE DR | $319,900 | $330,000 | $9,819 | 23-Jan-09 |
| Alexandria | 5821 PRATT CT | $369,900 | $361,732 | $ | 23-Jan-09 |
| Alexandria | 6403 PROSPECT TER | $214,900 | $195,000 | $ | 2-Jan-09 |
| Alexandria | 4301 LAWRENCE ST | $225,000 | $220,000 | $6,700 | 21-Jan-09 |
| Alexandria | 4214 FERRY LANDING RD | $362,000 | $362,000 | $10,860 | 16-Jan-09 |
| Alexandria | 5600 HERSHEY LN | $299,900 | $296,500 | $10,395 | 28-Jan-09 |
| Alexandria | 6028 RIXEY DR | $249,900 | $242,000 | $6,840 | 16-Jan-09 |
| Alexandria | 6407 13TH | $599,000 | $575,000 | $ | 26-Jan-09 |
| Alexandria | 5214 YORK RD | $299,900 | $300,000 | $ | 21-Jan-09 |
| Alexandria | 6245 BREN MAR DR | $131,500 | $120,000 | $ | 26-Jan-09 |
| Alexandria | 2502 MASSEY CT | $179,000 | $179,000 | $ | 26-Jan-09 |
| Alexandria | 3400 SUNNY VIEW DR | $252,500 | $255,000 | $8,650 | 30-Jan-09 |
| Alexandria | 2106 MARTHAS RD | $592,000 | $520,000 | $ | 18-Jan-09 |
| Alexandria | 6245 BREN MAR DR | $131,500 | $120,000 | $ | 26-Jan-2009 |
