Fairfax County VA Real Estate Market Report Jan. 2010.
Fairfax County VA Real Estate Market Report Jan. 2010.
To tour homes for sale in Fairfax County, VA, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988. We can help.
| Total Sold Dollar Volume: | $ 319,350,945 | $ 284,969,204 | 12.07 % |
| Average Sold Price: | $ 432,725 | $ 360,721 | 19.96 % |
| Median Sold Price: | $ 350,000 | $ 309,449 | 13.10 % |
| Total Units Sold: | 738 | 790 | - 6.58 % |
| Average Days on Market: | 59 | 102 | - 42.16 % |
| Average List Price for Solds: | $ 468,448 | $ 396,228 | 18.23 % |
| Avg Sale Price as a percentage of Avg List Price: |
92.37 % | 91.04 % |


